«Savdo vositalari» bo‘limida Sizning e’tiboringizga InstaForeks kompaniyasidagi har bir hisob-varaqlari uchun spredlar, komissiyalar va svoplarni ko‘rsatgan holda shartnomalar spetsifikatsiyasi jadvali taqdim etilgan.
Simvol | Sotish | Sotib olish | Lot | Spred[7] | Komissiya | Buy-svopi* | Sell-svopi* |
---|---|---|---|---|---|---|---|
|
1.03780 | 1.03780 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.935 | 160.935 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62180 | 0.62180 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.068 | 155.068 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91040 | 0.91041 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.300 | 8.301 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45160 | 1.45162 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56445 | 0.56447 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24039 | 1.24041 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56612 | 0.56614 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.346 | 192.349 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.699 | 13.703 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.424 | 96.428 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.895 | 19.899 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.820 | 106.825 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62705 | 0.62712 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90263 | 0.90270 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35862 | 1.35869 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66890 | 1.66897 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9182 | 8.9191 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.528 | 87.537 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12925 | 1.12935 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51385 | 0.51395 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50647 | 1.50658 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10144 | 1.10156 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.982 | 13.994 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94485 | 0.94498 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81931 | 0.81944 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99475 | 1.99488 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
170.309 | 170.324 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.483 | 7.501 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40996 | 1.41014 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76684 | 0.76702 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80058 | 1.80077 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.19726 | 2.19753 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
В 00:00 +- 1 час спред может увеличиваться
Комиссия компенсируется после начисления свопа за 1-й и 2-й дни сделки. Комиссия при открытии сделки 0.1%.