«Savdo vositalari» bo‘limida Sizning e’tiboringizga InstaForeks kompaniyasidagi har bir hisob-varaqlari uchun spredlar, komissiyalar va svoplarni ko‘rsatgan holda shartnomalar spetsifikatsiyasi jadvali taqdim etilgan.
Simvol | Sotish | Sotib olish | Lot | Spred[7] | Komissiya | Buy-svopi* | Sell-svopi* |
---|---|---|---|---|---|---|---|
|
1.03944 | 1.03944 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.330 | 160.330 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62139 | 0.62139 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.242 | 154.242 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.90980 | 0.90981 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.296 | 8.297 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.44937 | 1.44939 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56335 | 0.56337 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24202 | 1.24204 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56531 | 0.56533 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.576 | 191.579 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.617 | 13.621 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.836 | 95.840 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.790 | 19.794 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.421 | 106.426 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62768 | 0.62775 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90052 | 0.90059 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35228 | 1.35235 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.67274 | 1.67281 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9160 | 8.9169 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.896 | 86.905 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13001 | 1.13011 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51253 | 0.51263 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50650 | 1.50661 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10277 | 1.10289 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.938 | 13.950 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.94572 | 0.94585 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81645 | 0.81658 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.99882 | 1.99895 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.508 | 169.523 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.456 | 7.474 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40562 | 1.40580 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76181 | 0.76199 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80009 | 1.80028 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.20444 | 2.20471 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
В 00:00 +- 1 час спред может увеличиваться
Комиссия компенсируется после начисления свопа за 1-й и 2-й дни сделки. Комиссия при открытии сделки 0.1%.