The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02872 | 1.02872 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.098 | 159.098 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61808 | 0.61808 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.652 | 154.652 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91350 | 0.91351 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.229 | 8.230 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45845 | 1.45847 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55927 | 0.55929 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24042 | 1.24044 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56464 | 0.56466 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.835 | 191.838 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.552 | 13.556 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.591 | 95.595 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.840 | 19.844 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.033 | 106.038 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62633 | 0.62640 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90141 | 0.90148 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36265 | 1.36272 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66426 | 1.66433 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9960 | 8.9969 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.492 | 86.501 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13313 | 1.13323 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51087 | 0.51097 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50030 | 1.50041 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10500 | 1.10512 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.877 | 13.889 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93977 | 0.93990 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81562 | 0.81575 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00678 | 2.00691 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.280 | 169.295 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.549 | 7.567 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40175 | 1.40193 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76204 | 0.76222 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80907 | 1.80926 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21765 | 2.21792 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.