The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02443 | 1.02443 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.018 | 159.018 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61430 | 0.61430 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.223 | 155.223 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91655 | 0.91656 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.195 | 8.196 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.46875 | 1.46877 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55622 | 0.55624 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23115 | 1.23117 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56304 | 0.56306 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.102 | 191.105 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.572 | 13.576 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.355 | 95.359 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.916 | 19.920 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.680 | 105.685 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62399 | 0.62406 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90223 | 0.90230 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36612 | 1.36619 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66752 | 1.66759 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9669 | 8.9678 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.337 | 86.346 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12841 | 1.12851 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50976 | 0.50986 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50462 | 1.50473 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10431 | 1.10443 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.802 | 13.814 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93895 | 0.93908 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81690 | 0.81703 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00401 | 2.00414 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.342 | 169.357 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.340 | 7.358 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.39952 | 1.39970 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75983 | 0.76001 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80821 | 1.80840 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21324 | 2.21351 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.