The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02376 | 1.02376 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
158.576 | 158.576 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61462 | 0.61462 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.891 | 154.891 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91701 | 0.91702 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.175 | 8.176 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.46809 | 1.46811 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55625 | 0.55627 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23081 | 1.23083 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56362 | 0.56364 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.649 | 190.652 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.538 | 13.542 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.203 | 95.207 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.868 | 19.872 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.500 | 105.505 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62463 | 0.62470 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90234 | 0.90241 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36684 | 1.36691 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66556 | 1.66563 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9701 | 8.9710 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.160 | 86.169 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12868 | 1.12878 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51006 | 0.51016 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50293 | 1.50304 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10480 | 1.10492 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.781 | 13.793 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93882 | 0.93895 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81657 | 0.81670 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00249 | 2.00262 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
168.897 | 168.912 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.330 | 7.348 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.39930 | 1.39948 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76031 | 0.76049 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80690 | 1.80709 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21246 | 2.21273 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.