The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02937 | 1.02937 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.454 | 159.454 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61857 | 0.61857 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.897 | 154.897 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91278 | 0.91279 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.240 | 8.241 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45574 | 1.45576 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55948 | 0.55950 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24051 | 1.24053 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56463 | 0.56465 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.154 | 192.157 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.589 | 13.593 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.818 | 95.822 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.872 | 19.876 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.402 | 106.407 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62698 | 0.62705 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90048 | 0.90055 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36190 | 1.36197 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66402 | 1.66409 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9908 | 8.9917 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.654 | 86.663 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13234 | 1.13244 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51057 | 0.51067 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49852 | 1.49863 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10547 | 1.10559 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.911 | 13.923 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93966 | 0.93979 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81435 | 0.81448 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00532 | 2.00545 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.683 | 169.698 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.572 | 7.590 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40191 | 1.40209 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76182 | 0.76200 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80588 | 1.80607 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21697 | 2.21724 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.