The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13329 | 1.13329 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.810 | 163.810 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64526 | 0.64526 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
144.523 | 144.523 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82661 | 0.82662 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.840 | 7.841 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37847 | 1.37849 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59582 | 0.59584 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32861 | 1.32863 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53339 | 0.53341 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.012 | 192.015 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.906 | 13.910 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.254 | 93.258 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.643 | 18.647 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.852 | 104.857 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59963 | 0.59970 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88942 | 0.88949 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.29796 | 1.29803 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75623 | 1.75630 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7465 | 8.7474 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.116 | 86.125 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09822 | 1.09832 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49249 | 0.49259 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56220 | 1.56231 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08284 | 1.08296 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
15.015 | 15.027 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93684 | 0.93697 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82127 | 0.82140 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.05896 | 2.05909 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.854 | 174.869 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.349 | 7.367 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.47094 | 1.47112 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77333 | 0.77351 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83131 | 1.83150 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22966 | 2.22993 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.