The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13682 | 1.13682 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.874 | 161.874 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63830 | 0.63830 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.378 | 142.378 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81814 | 0.81815 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.559 | 7.560 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38387 | 1.38389 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59665 | 0.59667 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32618 | 1.32620 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52241 | 0.52243 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.710 | 188.713 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.568 | 13.572 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.878 | 90.882 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.330 | 18.334 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.772 | 102.777 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59052 | 0.59059 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88323 | 0.88330 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31008 | 1.31015 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77987 | 1.77994 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7081 | 8.7090 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.937 | 84.946 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08534 | 1.08544 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48799 | 0.48809 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57290 | 1.57301 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06955 | 1.06967 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.768 | 14.780 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93050 | 0.93063 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82554 | 0.82567 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07689 | 2.07702 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.589 | 173.604 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.194 | 7.212 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48961 | 1.48979 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78129 | 0.78147 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83522 | 1.83541 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22231 | 2.22258 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.