The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02811 | 1.02811 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.255 | 159.255 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61792 | 0.61792 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.893 | 154.893 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91339 | 0.91340 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.226 | 8.227 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45710 | 1.45712 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55899 | 0.55901 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23946 | 1.23948 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56441 | 0.56443 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.988 | 191.991 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.571 | 13.575 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.714 | 95.718 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.871 | 19.875 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.302 | 106.307 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62681 | 0.62688 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90036 | 0.90043 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36284 | 1.36291 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66368 | 1.66375 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9942 | 8.9951 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.577 | 86.586 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13212 | 1.13222 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51044 | 0.51054 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49804 | 1.49815 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10529 | 1.10541 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.892 | 13.904 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93909 | 0.93922 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81438 | 0.81451 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00574 | 2.00587 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.562 | 169.577 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.565 | 7.583 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40115 | 1.40133 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76171 | 0.76189 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80600 | 1.80619 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21708 | 2.21735 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.