The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02410 | 1.02410 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
158.833 | 158.833 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61468 | 0.61468 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.092 | 155.092 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91663 | 0.91664 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.190 | 8.191 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.46790 | 1.46792 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55637 | 0.55639 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23047 | 1.23049 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56344 | 0.56346 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.839 | 190.842 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.567 | 13.571 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.335 | 95.339 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.894 | 19.898 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.655 | 105.660 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62438 | 0.62445 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90231 | 0.90238 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36655 | 1.36662 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66589 | 1.66596 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9649 | 8.9658 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.291 | 86.300 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12788 | 1.12798 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50996 | 0.51006 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50325 | 1.50336 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10469 | 1.10481 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.799 | 13.811 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93871 | 0.93884 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81664 | 0.81677 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00166 | 2.00179 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.184 | 169.199 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.345 | 7.363 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.39947 | 1.39965 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76028 | 0.76046 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80623 | 1.80642 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21138 | 2.21165 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.