The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13357 | 1.13357 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.746 | 162.746 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62346 | 0.62346 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.564 | 143.564 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81477 | 0.81478 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.488 | 7.489 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38882 | 1.38884 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57916 | 0.57918 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.30573 | 1.30575 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.50800 | 0.50802 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
187.460 | 187.463 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.331 | 13.335 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
89.511 | 89.515 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.503 | 18.507 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.370 | 103.375 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58665 | 0.58672 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.86586 | 0.86593 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31982 | 1.31989 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.81804 | 1.81811 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6024 | 8.6033 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
83.148 | 83.157 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.06390 | 1.06400 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.47185 | 0.47195 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57429 | 1.57440 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07638 | 1.07650 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.478 | 14.490 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92362 | 0.92375 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80431 | 0.80444 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09418 | 2.09431 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
176.182 | 176.197 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.028 | 7.046 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49613 | 1.49631 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76438 | 0.76456 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.81338 | 1.81357 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25431 | 2.25458 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.