The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13352 | 1.13352 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.752 | 162.752 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62348 | 0.62348 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.577 | 143.577 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81474 | 0.81475 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.488 | 7.489 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38881 | 1.38883 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57916 | 0.57918 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.30571 | 1.30573 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.50799 | 0.50801 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
187.473 | 187.476 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.331 | 13.335 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
89.521 | 89.525 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.504 | 18.508 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.383 | 103.388 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58660 | 0.58667 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.86588 | 0.86595 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31976 | 1.31983 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.81787 | 1.81794 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6026 | 8.6035 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
83.156 | 83.165 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.06381 | 1.06391 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.47185 | 0.47195 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57416 | 1.57427 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07644 | 1.07656 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.478 | 14.490 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92356 | 0.92369 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80430 | 0.80443 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09408 | 2.09421 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
176.205 | 176.220 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.030 | 7.048 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49596 | 1.49614 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76435 | 0.76453 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.81332 | 1.81351 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25425 | 2.25452 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.