The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08067 | 1.08067 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.892 | 161.892 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62550 | 0.62550 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
149.804 | 149.804 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88367 | 0.88368 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.160 | 8.161 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43924 | 1.43926 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56713 | 0.56715 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29198 | 1.29200 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55276 | 0.55278 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.540 | 193.543 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.260 | 14.264 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.706 | 93.710 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.246 | 19.250 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.082 | 104.087 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61399 | 0.61406 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90027 | 0.90034 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34336 | 1.34343 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72755 | 1.72762 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9195 | 8.9204 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.960 | 84.969 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14167 | 1.14177 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50114 | 0.50124 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55535 | 1.55546 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10278 | 1.10290 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.937 | 14.949 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95497 | 0.95510 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81620 | 0.81633 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06538 | 2.06551 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.509 | 169.524 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.302 | 7.320 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45177 | 1.45195 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76187 | 0.76205 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85946 | 1.85965 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.27777 | 2.27804 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.