The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02352 | 1.02352 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
158.743 | 158.743 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61437 | 0.61437 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.082 | 155.082 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91701 | 0.91702 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.186 | 8.187 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.46839 | 1.46841 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55611 | 0.55613 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23007 | 1.23009 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56337 | 0.56339 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.774 | 190.777 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.560 | 13.564 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.278 | 95.282 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.894 | 19.898 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.611 | 105.616 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62448 | 0.62455 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90209 | 0.90216 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36728 | 1.36735 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66596 | 1.66603 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9668 | 8.9677 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.243 | 86.252 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12809 | 1.12819 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50998 | 0.51008 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50297 | 1.50308 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10458 | 1.10470 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.791 | 13.803 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93868 | 0.93881 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81657 | 0.81670 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00229 | 2.00242 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.095 | 169.110 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.342 | 7.360 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.39949 | 1.39967 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76038 | 0.76056 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80633 | 1.80652 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21184 | 2.21211 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.