The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13887 | 1.13887 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.028 | 162.028 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63720 | 0.63720 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.273 | 142.273 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81758 | 0.81759 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.545 | 7.546 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38626 | 1.38628 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59314 | 0.59316 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32730 | 1.32732 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52098 | 0.52100 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.829 | 188.832 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.540 | 13.544 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.652 | 90.656 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.323 | 18.327 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.626 | 102.631 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58975 | 0.58982 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88323 | 0.88330 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31137 | 1.31144 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78706 | 1.78713 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6999 | 8.7008 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.377 | 84.386 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08517 | 1.08527 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48491 | 0.48501 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57863 | 1.57874 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07409 | 1.07421 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.738 | 14.750 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93122 | 0.93135 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82216 | 0.82229 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08278 | 2.08291 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.910 | 173.925 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.205 | 7.223 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49336 | 1.49354 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77775 | 0.77793 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83984 | 1.84003 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23739 | 2.23766 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.