The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02847 | 1.02847 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.288 | 159.288 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61808 | 0.61808 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.872 | 154.872 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91317 | 0.91318 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.228 | 8.229 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45654 | 1.45656 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55908 | 0.55910 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23993 | 1.23995 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56443 | 0.56445 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.034 | 192.037 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.573 | 13.577 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.728 | 95.732 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.868 | 19.872 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.327 | 106.332 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62686 | 0.62693 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90028 | 0.90035 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36243 | 1.36250 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66382 | 1.66389 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9946 | 8.9955 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.583 | 86.592 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13225 | 1.13235 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51043 | 0.51053 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49802 | 1.49813 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10537 | 1.10549 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.894 | 13.906 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93918 | 0.93931 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81424 | 0.81437 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00595 | 2.00608 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.586 | 169.601 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.570 | 7.588 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40124 | 1.40142 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76164 | 0.76182 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80602 | 1.80621 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21745 | 2.21772 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.