The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13676 | 1.13676 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.840 | 161.840 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63810 | 0.63810 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.379 | 142.379 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81813 | 0.81814 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.560 | 7.561 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38356 | 1.38358 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59671 | 0.59673 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32653 | 1.32655 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52232 | 0.52234 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.813 | 188.816 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.569 | 13.573 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.859 | 90.863 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.332 | 18.336 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.793 | 102.798 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59069 | 0.59076 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88265 | 0.88272 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30996 | 1.31003 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78001 | 1.78008 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7120 | 8.7129 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.946 | 84.955 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08581 | 1.08591 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48818 | 0.48828 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57234 | 1.57245 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06904 | 1.06916 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.769 | 14.781 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93043 | 0.93056 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82538 | 0.82551 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07757 | 2.07770 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.645 | 173.660 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.192 | 7.210 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48915 | 1.48933 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78130 | 0.78148 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83547 | 1.83566 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22267 | 2.22294 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.