The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07790 | 1.07790 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.253 | 162.253 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63006 | 0.63006 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
150.522 | 150.522 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88361 | 0.88362 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.240 | 8.241 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42663 | 1.42665 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57371 | 0.57373 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28853 | 1.28855 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55674 | 0.55676 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.953 | 193.956 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.286 | 14.290 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
94.840 | 94.844 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.352 | 19.356 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.509 | 105.514 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61931 | 0.61938 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89885 | 0.89892 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33941 | 1.33948 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.71067 | 1.71074 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9182 | 8.9191 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.355 | 86.364 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13855 | 1.13865 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50690 | 0.50700 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.53777 | 1.53788 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09809 | 1.09821 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.981 | 14.993 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95246 | 0.95259 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81840 | 0.81853 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.04495 | 2.04508 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
170.336 | 170.351 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.477 | 7.495 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.44376 | 1.44394 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76839 | 0.76857 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83824 | 1.83843 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24571 | 2.24598 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.