The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02357 | 1.02357 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
158.770 | 158.770 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61421 | 0.61421 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.106 | 155.106 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91704 | 0.91705 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.193 | 8.194 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.46901 | 1.46903 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55612 | 0.55614 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.22973 | 1.22975 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56326 | 0.56328 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.739 | 190.742 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.556 | 13.560 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.271 | 95.275 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.900 | 19.904 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.583 | 105.588 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62420 | 0.62427 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90228 | 0.90235 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36644 | 1.36651 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66636 | 1.66643 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9641 | 8.9650 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.259 | 86.268 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12769 | 1.12779 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50994 | 0.51004 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50364 | 1.50375 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10435 | 1.10447 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.792 | 13.804 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93866 | 0.93879 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81688 | 0.81701 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00201 | 2.00214 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.126 | 169.141 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.339 | 7.357 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.39866 | 1.39884 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.75989 | 0.76007 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80648 | 1.80667 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21104 | 2.21131 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.