The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02814 | 1.02814 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
158.974 | 158.974 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61795 | 0.61795 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.618 | 154.618 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91361 | 0.91362 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.210 | 8.211 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45850 | 1.45852 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55912 | 0.55914 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23971 | 1.23973 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56458 | 0.56460 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.682 | 191.685 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.545 | 13.549 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.548 | 95.552 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.835 | 19.839 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.009 | 106.014 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62634 | 0.62641 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90127 | 0.90134 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36260 | 1.36267 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66364 | 1.66371 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9958 | 8.9967 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.443 | 86.452 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13260 | 1.13270 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51072 | 0.51082 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49951 | 1.49962 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10509 | 1.10521 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.865 | 13.877 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93934 | 0.93947 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81535 | 0.81548 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00603 | 2.00616 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.223 | 169.238 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.522 | 7.540 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40096 | 1.40114 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76179 | 0.76197 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80808 | 1.80827 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21699 | 2.21726 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.