The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13910 | 1.13910 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.018 | 162.018 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63739 | 0.63739 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.240 | 142.240 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81734 | 0.81735 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.540 | 7.541 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38592 | 1.38594 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59322 | 0.59324 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32751 | 1.32753 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52098 | 0.52100 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.823 | 188.826 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.542 | 13.546 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.662 | 90.666 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.318 | 18.322 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.628 | 102.633 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58970 | 0.58977 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88328 | 0.88335 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31110 | 1.31117 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78689 | 1.78696 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7001 | 8.7010 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.373 | 84.382 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08505 | 1.08515 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48484 | 0.48494 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57849 | 1.57860 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07429 | 1.07441 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.736 | 14.748 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93117 | 0.93130 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82206 | 0.82219 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08243 | 2.08256 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.921 | 173.936 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.204 | 7.222 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49337 | 1.49355 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77774 | 0.77792 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83966 | 1.83985 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23745 | 2.23772 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.