The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02783 | 1.02783 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.107 | 159.107 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61770 | 0.61770 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.794 | 154.794 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91363 | 0.91364 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.217 | 8.218 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45847 | 1.45849 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55883 | 0.55885 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23908 | 1.23910 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56436 | 0.56438 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.805 | 191.808 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.557 | 13.561 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.618 | 95.622 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.857 | 19.861 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.133 | 106.138 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62639 | 0.62646 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90092 | 0.90099 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36299 | 1.36306 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66385 | 1.66392 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9940 | 8.9949 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.496 | 86.505 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13205 | 1.13215 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51043 | 0.51053 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49908 | 1.49919 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10522 | 1.10534 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.878 | 13.890 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93906 | 0.93919 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81493 | 0.81506 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00585 | 2.00598 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.410 | 169.425 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.542 | 7.560 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40093 | 1.40111 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76160 | 0.76178 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80719 | 1.80738 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21702 | 2.21729 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.