The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02325 | 1.02325 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
158.648 | 158.648 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61436 | 0.61436 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.039 | 155.039 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91721 | 0.91722 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.183 | 8.184 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.46864 | 1.46866 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55615 | 0.55617 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.22991 | 1.22993 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56352 | 0.56354 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.688 | 190.691 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.546 | 13.550 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.250 | 95.254 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.889 | 19.893 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.566 | 105.571 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62447 | 0.62454 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90225 | 0.90232 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36675 | 1.36682 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66543 | 1.66550 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9681 | 8.9690 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.227 | 86.236 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12808 | 1.12818 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51009 | 0.51019 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50279 | 1.50290 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10452 | 1.10464 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.782 | 13.794 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93857 | 0.93870 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81676 | 0.81689 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00184 | 2.00197 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.009 | 169.024 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.323 | 7.341 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.39855 | 1.39873 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76012 | 0.76030 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80632 | 1.80651 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21127 | 2.21154 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.