The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
![](https://www.ifxtrade.co/i/img/specifications/Contract-specifications_0.png)
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04369 | 1.04369 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.754 | 160.754 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62952 | 0.62952 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.019 | 154.019 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91120 | 0.91121 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.339 | 8.340 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42578 | 1.42580 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56581 | 0.56583 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24955 | 1.24957 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.57363 | 0.57365 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.456 | 192.459 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.721 | 13.725 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.961 | 96.965 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.776 | 19.780 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
108.031 | 108.036 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63910 | 0.63917 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89754 | 0.89761 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34761 | 1.34768 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.65772 | 1.65779 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9295 | 8.9304 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.148 | 87.157 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13857 | 1.13867 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51555 | 0.51565 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.48801 | 1.48812 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.11244 | 1.11256 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.235 | 14.247 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95101 | 0.95114 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80662 | 0.80675 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.98473 | 1.98486 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.015 | 169.030 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.499 | 7.517 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40650 | 1.40668 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76249 | 0.76267 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.78150 | 1.78169 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.20809 | 2.20836 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.