The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02869 | 1.02869 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.357 | 159.357 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61836 | 0.61836 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.907 | 154.907 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91281 | 0.91282 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.240 | 8.241 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45574 | 1.45576 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55938 | 0.55940 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23987 | 1.23989 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56446 | 0.56448 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.068 | 192.071 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.580 | 13.584 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.792 | 95.796 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.875 | 19.879 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.408 | 106.413 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62698 | 0.62705 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90017 | 0.90024 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36231 | 1.36238 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66343 | 1.66350 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9922 | 8.9931 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.645 | 86.654 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13178 | 1.13188 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51050 | 0.51060 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49750 | 1.49761 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10531 | 1.10543 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.901 | 13.913 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93901 | 0.93914 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81422 | 0.81435 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00496 | 2.00509 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.687 | 169.702 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.568 | 7.586 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40139 | 1.40157 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76197 | 0.76215 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80498 | 1.80517 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21628 | 2.21655 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.