The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14075 | 1.14075 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.404 | 162.404 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64147 | 0.64147 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.360 | 142.360 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82131 | 0.82132 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.673 | 7.674 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38505 | 1.38507 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59664 | 0.59666 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34118 | 1.34120 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52690 | 0.52692 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.930 | 190.933 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.734 | 13.738 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
91.324 | 91.328 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.348 | 18.352 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.784 | 102.789 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59302 | 0.59309 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88848 | 0.88855 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31007 | 1.31014 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77815 | 1.77822 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7752 | 8.7761 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.940 | 84.949 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10160 | 1.10170 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49000 | 0.49010 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57998 | 1.58009 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07500 | 1.07512 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.818 | 14.830 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93695 | 0.93708 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82631 | 0.82644 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09065 | 2.09078 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.321 | 173.336 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.261 | 7.279 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49446 | 1.49464 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78161 | 0.78179 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85760 | 1.85779 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24762 | 2.24789 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.