The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13396 | 1.13396 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.805 | 162.805 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62363 | 0.62363 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.569 | 143.569 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81465 | 0.81466 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.488 | 7.489 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38865 | 1.38867 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57934 | 0.57936 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.30595 | 1.30597 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.50806 | 0.50808 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
187.494 | 187.497 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.329 | 13.333 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
89.534 | 89.538 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.503 | 18.507 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.387 | 103.392 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58663 | 0.58670 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.86597 | 0.86604 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31953 | 1.31960 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.81818 | 1.81825 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6008 | 8.6017 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
83.177 | 83.186 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.06389 | 1.06399 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.47195 | 0.47205 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57465 | 1.57476 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07630 | 1.07642 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.484 | 14.496 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92382 | 0.92395 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80446 | 0.80459 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09399 | 2.09412 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
176.206 | 176.221 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.030 | 7.048 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49634 | 1.49652 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76448 | 0.76466 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.81345 | 1.81364 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25388 | 2.25415 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.