The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02336 | 1.02336 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
158.644 | 158.644 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61435 | 0.61435 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
155.018 | 155.018 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91708 | 0.91709 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.182 | 8.183 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.46840 | 1.46842 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55614 | 0.55616 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.22996 | 1.22998 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56342 | 0.56344 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
190.667 | 190.670 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.546 | 13.550 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.236 | 95.240 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.886 | 19.890 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.565 | 105.570 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62450 | 0.62457 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90209 | 0.90216 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36680 | 1.36687 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66563 | 1.66570 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9673 | 8.9682 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.214 | 86.223 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.12798 | 1.12808 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51001 | 0.51011 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.50270 | 1.50281 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10450 | 1.10462 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.779 | 13.791 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93854 | 0.93867 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81661 | 0.81674 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00200 | 2.00213 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.015 | 169.030 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.328 | 7.346 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.39876 | 1.39894 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76015 | 0.76033 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80608 | 1.80627 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21134 | 2.21161 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.