The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02786 | 1.02786 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.110 | 159.110 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61772 | 0.61772 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.794 | 154.794 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91363 | 0.91364 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.217 | 8.218 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45839 | 1.45841 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55886 | 0.55888 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23911 | 1.23913 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56438 | 0.56440 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.807 | 191.810 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.557 | 13.561 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.622 | 95.626 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.857 | 19.861 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.138 | 106.143 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62643 | 0.62650 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90087 | 0.90094 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36296 | 1.36303 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66383 | 1.66390 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9937 | 8.9946 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.497 | 86.506 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13207 | 1.13217 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51047 | 0.51057 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49901 | 1.49912 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10522 | 1.10534 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.879 | 13.891 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93910 | 0.93923 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81494 | 0.81507 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00581 | 2.00594 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.409 | 169.424 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.543 | 7.561 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40093 | 1.40111 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76159 | 0.76177 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80712 | 1.80731 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21703 | 2.21730 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.