The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
![](https://www.ifxtrade.co/i/img/specifications/Contract-specifications_0.png)
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04346 | 1.04346 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.744 | 160.744 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62926 | 0.62926 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.043 | 154.043 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91141 | 0.91142 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.335 | 8.336 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42578 | 1.42580 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56553 | 0.56555 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24947 | 1.24949 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.57354 | 0.57356 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.473 | 192.476 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.718 | 13.722 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.934 | 96.938 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.778 | 19.782 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
108.047 | 108.052 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63925 | 0.63932 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89716 | 0.89723 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34819 | 1.34826 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.65806 | 1.65813 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9311 | 8.9320 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.121 | 87.130 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13878 | 1.13888 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51542 | 0.51552 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.48769 | 1.48780 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.11253 | 1.11265 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.235 | 14.247 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95104 | 0.95117 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80624 | 0.80637 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.98549 | 1.98562 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
168.995 | 169.010 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.495 | 7.513 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40678 | 1.40696 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76246 | 0.76264 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.78140 | 1.78159 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.20912 | 2.20939 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.