The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.11343 | 1.11343 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
164.777 | 164.777 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64294 | 0.64294 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
147.991 | 147.991 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.84296 | 0.84297 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.031 | 8.032 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.40031 | 1.40033 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59084 | 0.59086 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32246 | 1.32248 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.54196 | 0.54198 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
195.713 | 195.716 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.217 | 14.221 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.146 | 95.150 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.981 | 18.985 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.685 | 105.690 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60191 | 0.60198 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90029 | 0.90036 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30483 | 1.30490 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.73166 | 1.73173 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8588 | 8.8597 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.441 | 87.450 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11479 | 1.11489 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49802 | 0.49812 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55913 | 1.55924 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08799 | 1.08811 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
15.164 | 15.176 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93858 | 0.93871 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82733 | 0.82746 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.05684 | 2.05697 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
175.539 | 175.554 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.575 | 7.593 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45282 | 1.45300 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77094 | 0.77112 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85189 | 1.85208 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23802 | 2.23829 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.