The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13407 | 1.13407 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.826 | 162.826 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62362 | 0.62362 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.573 | 143.573 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81468 | 0.81469 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.488 | 7.489 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38858 | 1.38860 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57926 | 0.57928 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.30595 | 1.30597 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.50807 | 0.50809 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
187.502 | 187.505 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.333 | 13.337 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
89.542 | 89.546 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.504 | 18.508 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.395 | 103.400 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58666 | 0.58673 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.86584 | 0.86591 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31951 | 1.31958 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.81832 | 1.81839 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6001 | 8.6010 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
83.167 | 83.176 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.06395 | 1.06405 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.47190 | 0.47200 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57472 | 1.57483 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07643 | 1.07655 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.486 | 14.498 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92391 | 0.92404 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80435 | 0.80448 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09401 | 2.09414 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
176.210 | 176.225 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.031 | 7.049 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49642 | 1.49660 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76434 | 0.76452 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.81338 | 1.81357 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25432 | 2.25459 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.