The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02766 | 1.02766 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.222 | 159.222 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61752 | 0.61752 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.927 | 154.927 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91381 | 0.91382 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.223 | 8.224 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45861 | 1.45863 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55866 | 0.55868 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23873 | 1.23875 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56432 | 0.56434 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.916 | 191.919 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.566 | 13.570 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.674 | 95.678 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.874 | 19.878 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.213 | 106.218 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62647 | 0.62654 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90070 | 0.90077 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36328 | 1.36335 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66405 | 1.66412 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9925 | 8.9934 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.545 | 86.554 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13195 | 1.13205 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51041 | 0.51051 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49897 | 1.49908 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10521 | 1.10533 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.886 | 13.898 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93914 | 0.93927 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81475 | 0.81488 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00586 | 2.00599 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.529 | 169.544 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.551 | 7.569 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40102 | 1.40120 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76154 | 0.76172 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80679 | 1.80698 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21704 | 2.21731 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.