The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13694 | 1.13694 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.843 | 161.843 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63843 | 0.63843 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.348 | 142.348 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81821 | 0.81822 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.559 | 7.560 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38369 | 1.38371 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59666 | 0.59668 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32638 | 1.32640 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52253 | 0.52255 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.775 | 188.778 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.561 | 13.565 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.877 | 90.881 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.321 | 18.325 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.802 | 102.807 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59135 | 0.59142 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88310 | 0.88317 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31066 | 1.31073 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77983 | 1.77990 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7073 | 8.7082 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.910 | 84.919 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08566 | 1.08576 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48830 | 0.48840 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57243 | 1.57254 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06926 | 1.06938 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.765 | 14.777 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93053 | 0.93066 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82552 | 0.82565 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07649 | 2.07662 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.672 | 173.687 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.193 | 7.211 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49010 | 1.49028 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78173 | 0.78191 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83504 | 1.83523 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22186 | 2.22213 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.