The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
![](https://www.ifxtrade.co/i/img/specifications/Contract-specifications_0.png)
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.04336 | 1.04336 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.774 | 160.774 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62899 | 0.62899 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.090 | 154.090 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91108 | 0.91109 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.346 | 8.347 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42582 | 1.42584 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56553 | 0.56555 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.25108 | 1.25110 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.57308 | 0.57310 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.775 | 192.778 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.719 | 13.723 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
96.921 | 96.925 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.781 | 19.785 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
108.074 | 108.079 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.63899 | 0.63906 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89679 | 0.89686 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34804 | 1.34811 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.65866 | 1.65873 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9432 | 8.9441 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
87.143 | 87.152 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13984 | 1.13994 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51522 | 0.51532 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.48758 | 1.48769 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.11207 | 1.11219 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.236 | 14.248 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95060 | 0.95073 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.80624 | 0.80637 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
1.98892 | 1.98905 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.112 | 169.127 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.502 | 7.520 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40649 | 1.40667 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76235 | 0.76253 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.78370 | 1.78389 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21199 | 2.21226 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.