The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02801 | 1.02801 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.086 | 159.086 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61774 | 0.61774 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.748 | 154.748 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91377 | 0.91378 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.210 | 8.211 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45881 | 1.45883 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55887 | 0.55889 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.23914 | 1.23916 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56447 | 0.56449 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.757 | 191.760 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.551 | 13.555 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.596 | 95.600 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.851 | 19.855 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.076 | 106.081 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62636 | 0.62643 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90114 | 0.90121 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36288 | 1.36295 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66402 | 1.66409 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9927 | 8.9936 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.476 | 86.485 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13230 | 1.13240 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51056 | 0.51066 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49968 | 1.49979 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10517 | 1.10529 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.874 | 13.886 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93938 | 0.93951 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81519 | 0.81532 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00585 | 2.00598 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.338 | 169.353 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.536 | 7.554 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40103 | 1.40121 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76155 | 0.76173 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80769 | 1.80788 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21700 | 2.21727 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.