The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13693 | 1.13693 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.832 | 161.832 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63857 | 0.63857 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.333 | 142.333 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81819 | 0.81820 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.558 | 7.559 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38385 | 1.38387 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59669 | 0.59671 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32605 | 1.32607 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52260 | 0.52262 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.710 | 188.713 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.563 | 13.567 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.897 | 90.901 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.324 | 18.328 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.807 | 102.812 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59120 | 0.59127 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88329 | 0.88336 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31020 | 1.31027 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77951 | 1.77958 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7081 | 8.7090 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.938 | 84.947 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08540 | 1.08550 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48829 | 0.48839 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57256 | 1.57267 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06985 | 1.06997 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.769 | 14.781 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93042 | 0.93055 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82560 | 0.82573 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07613 | 2.07626 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.668 | 173.683 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.193 | 7.211 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48930 | 1.48948 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78136 | 0.78154 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83503 | 1.83522 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22226 | 2.22253 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.