Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02840 | 1.02820 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
159.049 | 159.029 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.61791 | 0.61771 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
154.650 | 154.630 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.91360 | 0.91341 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.213 | 8.194 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.45847 | 1.45829 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.55907 | 0.55889 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.23981 | 1.23963 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.56453 | 0.56435 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
191.737 | 191.720 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.550 | 13.534 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
95.561 | 95.545 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.839 | 19.823 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
106.032 | 106.017 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.62637 | 0.62624 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.90121 | 0.90108 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.36244 | 1.36231 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.66419 | 1.66406 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9942 | 8.9931 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
86.456 | 86.445 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.13267 | 1.13257 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.51067 | 0.51057 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.49990 | 1.49981 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.10507 | 1.10499 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
13.871 | 13.863 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93956 | 0.93949 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.81530 | 0.81523 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.00632 | 2.00625 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
169.258 | 169.253 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.541 | 7.539 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.40111 | 1.40109 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76163 | 0.76161 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.80824 | 1.80823 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.21724 | 2.21731 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.