Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14028 | 1.14008 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.540 | 162.520 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.64172 | 0.64152 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
142.540 | 142.520 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.82349 | 0.82330 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.687 | 7.668 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38518 | 1.38500 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59684 | 0.59666 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.34051 | 1.34033 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.52847 | 0.52829 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
191.076 | 191.059 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.755 | 13.739 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
91.475 | 91.459 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.371 | 18.355 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
102.901 | 102.886 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.59443 | 0.59430 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88894 | 0.88881 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31077 | 1.31064 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.77669 | 1.77656 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7742 | 8.7731 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
85.075 | 85.064 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.10389 | 1.10379 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.49147 | 0.49137 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57950 | 1.57941 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07506 | 1.07498 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.830 | 14.822 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93902 | 0.93895 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82669 | 0.82662 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08872 | 2.08865 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
173.095 | 173.090 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.278 | 7.276 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.49464 | 1.49462 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.78230 | 0.78228 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.85685 | 1.85684 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.24566 | 2.24573 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.