The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13930 | 1.13930 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.096 | 162.096 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63715 | 0.63715 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.289 | 142.289 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81722 | 0.81723 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.561 | 7.562 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38627 | 1.38629 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59312 | 0.59314 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32801 | 1.32803 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52069 | 0.52071 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.955 | 188.958 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.538 | 13.542 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.652 | 90.656 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.324 | 18.328 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.639 | 102.644 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58948 | 0.58955 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88319 | 0.88326 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31126 | 1.31133 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78801 | 1.78808 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7018 | 8.7027 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.388 | 84.397 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08529 | 1.08539 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48467 | 0.48477 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57923 | 1.57934 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07404 | 1.07416 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.777 | 14.789 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93119 | 0.93132 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82216 | 0.82229 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08417 | 2.08430 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.030 | 174.045 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.208 | 7.226 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49383 | 1.49401 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77767 | 0.77785 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84093 | 1.84112 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23863 | 2.23890 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.