The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.
Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.02877 | 1.02877 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.429 | 159.429 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61842 | 0.61842 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
154.965 | 154.965 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.91291 | 0.91292 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.242 | 8.243 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.45565 | 1.45567 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55939 | 0.55941 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.24000 | 1.24002 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.56457 | 0.56459 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.159 | 192.162 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.587 | 13.591 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
95.834 | 95.838 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.881 | 19.885 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
106.452 | 106.457 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.62710 | 0.62717 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.90018 | 0.90025 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.36229 | 1.36236 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.66343 | 1.66350 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9924 | 8.9933 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.680 | 86.689 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.13202 | 1.13212 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.51057 | 0.51067 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.49752 | 1.49763 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.10533 | 1.10545 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
13.908 | 13.920 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93919 | 0.93932 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81415 | 0.81428 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.00506 | 2.00519 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.728 | 169.743 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.573 | 7.591 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.40148 | 1.40166 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76195 | 0.76213 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.80501 | 1.80520 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.21643 | 2.21670 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.