The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13265 | 1.13265 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.594 | 162.594 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62922 | 0.62922 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.544 | 143.544 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82432 | 0.82433 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.581 | 7.582 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38904 | 1.38906 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.58563 | 0.58565 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.31534 | 1.31536 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51872 | 0.51874 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.808 | 188.811 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.557 | 13.561 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.325 | 90.329 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.504 | 18.508 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.340 | 103.345 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59344 | 0.59351 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.87401 | 0.87408 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31809 | 1.31816 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79994 | 1.80001 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6696 | 8.6705 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.068 | 84.077 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08431 | 1.08441 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48275 | 0.48285 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57327 | 1.57338 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07436 | 1.07448 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.734 | 14.746 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93373 | 0.93386 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81341 | 0.81354 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09029 | 2.09042 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.115 | 174.130 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.134 | 7.152 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49292 | 1.49310 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77192 | 0.77210 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.82702 | 1.82721 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24575 | 2.24602 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.